![]() |
Fishing Creek Reservoir Weather Center
|
|
Humidity
86%
|
Pressure
29.88"
|
Wind
0
|
Dew Point
60°F
|
UV Index
0/10 (Low)
|
Visibility
5 mi
|
Hourly Forecast
Date & Time | Mon, Mar 31 8:00 AM | Mon, Mar 31 9:00 AM | Mon, Mar 31 10:00 AM | Mon, Mar 31 11:00 AM | Mon, Mar 31 12:00 PM | Mon, Mar 31 1:00 PM | Mon, Mar 31 2:00 PM | Mon, Mar 31 3:00 PM | Mon, Mar 31 4:00 PM | Mon, Mar 31 5:00 PM | Mon, Mar 31 6:00 PM | Mon, Mar 31 7:00 PM | Mon, Mar 31 8:00 PM | Mon, Mar 31 9:00 PM | Mon, Mar 31 10:00 PM | Mon, Mar 31 11:00 PM | Tue, Apr 1 12:00 AM | Tue, Apr 1 1:00 AM | Tue, Apr 1 2:00 AM | Tue, Apr 1 3:00 AM | Tue, Apr 1 4:00 AM | Tue, Apr 1 5:00 AM | Tue, Apr 1 6:00 AM | Tue, Apr 1 7:00 AM | Tue, Apr 1 8:00 AM | Tue, Apr 1 9:00 AM | Tue, Apr 1 10:00 AM | Tue, Apr 1 11:00 AM | Tue, Apr 1 12:00 PM | Tue, Apr 1 1:00 PM | Tue, Apr 1 2:00 PM | Tue, Apr 1 3:00 PM | Tue, Apr 1 4:00 PM | Tue, Apr 1 5:00 PM | Tue, Apr 1 6:00 PM | Tue, Apr 1 7:00 PM | Tue, Apr 1 8:00 PM | Tue, Apr 1 9:00 PM | Tue, Apr 1 10:00 PM | Tue, Apr 1 11:00 PM | Wed, Apr 2 12:00 AM | Wed, Apr 2 1:00 AM | Wed, Apr 2 2:00 AM | Wed, Apr 2 3:00 AM | Wed, Apr 2 4:00 AM | Wed, Apr 2 5:00 AM | Wed, Apr 2 6:00 AM | Wed, Apr 2 7:00 AM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds |
Temperature | 64°F | 64°F | 65°F | 67°F | 69°F | 73°F | 75°F | 74°F | 73°F | 71°F | 68°F | 66°F | 70°F | 65°F | 65°F | 63°F | 62°F | 61°F | 60°F | 59°F | 57°F | 54°F | 52°F | 51°F | 52°F | 54°F | 58°F | 61°F | 64°F | 67°F | 69°F | 72°F | 72°F | 71°F | 70°F | 66°F | 60°F | 58°F | 57°F | 56°F | 55°F | 55°F | 54°F | 54°F | 54°F | 54°F | 54°F | 54°F |
Feels Like | 64°F | 65°F | 65°F | 67°F | 70°F | 73°F | 76°F | 75°F | 74°F | 72°F | 69°F | 67°F | 71°F | 66°F | 65°F | 64°F | 62°F | 61°F | 60°F | 59°F | 57°F | 54°F | 51°F | 50°F | 51°F | 53°F | 56°F | 59°F | 62°F | 65°F | 68°F | 70°F | 70°F | 70°F | 69°F | 65°F | 59°F | 56°F | 55°F | 54°F | 54°F | 53°F | 53°F | 53°F | 53°F | 53°F | 54°F | 54°F |
Cloudiness | 100% | 100% | 100% | 100% | 95% | 95% | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 83% | 75% | 37% | 35% | 29% | 24% | 19% | 16% | 15% | 8% | 5% | 5% | 18% | 33% | 100% | 100% | 100% | 100% | 93% | 85% | 83% | 94% | 68% | 50% | 45% | 47% | 41% | 58% | 68% | 68% | 74% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 5 mi | 4 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 20% | 100% | 100% | 100% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 86% | 88% | 88% | 82% | 75% | 69% | 63% | 79% | 84% | 86% | 85% | 83% | 87% | 87% | 86% | 92% | 96% | 98% | 99% | 100% | 98% | 95% | 93% | 92% | 87% | 73% | 61% | 54% | 49% | 46% | 44% | 42% | 41% | 42% | 44% | 59% | 68% | 70% | 70% | 71% | 73% | 77% | 80% | 84% | 90% | 94% | 95% | 97% |
Dew Point | 60°F | 61°F | 61°F | 61°F | 61°F | 63°F | 63°F | 66°F | 66°F | 66°F | 64°F | 63°F | 62°F | 61°F | 61°F | 61°F | 61°F | 60°F | 59°F | 58°F | 56°F | 53°F | 50°F | 49°F | 48°F | 46°F | 44°F | 44°F | 45°F | 46°F | 46°F | 47°F | 47°F | 47°F | 48°F | 51°F | 49°F | 48°F | 47°F | 46°F | 47°F | 48°F | 48°F | 49°F | 51°F | 52°F | 53°F | 53°F |
Pressure | 29.88" | 29.88" | 29.88" | 29.85" | 29.85" | 29.83" | 29.8" | 29.8" | 29.77" | 29.77" | 29.77" | 29.77" | 29.74" | 29.77" | 29.77" | 29.77" | 29.8" | 29.83" | 29.83" | 29.83" | 29.85" | 29.88" | 29.91" | 29.94" | 29.97" | 30" | 30.03" | 30.03" | 30.03" | 30.03" | 30" | 30" | 30" | 30" | 30" | 30.03" | 30.06" | 30.06" | 30.09" | 30.12" | 30.12" | 30.12" | 30.12" | 30.12" | 30.15" | 30.15" | 30.15" | 30.15" |
Wind Speed | 3.6 mph | 4.6 mph | 6 mph | 7.6 mph | 8.9 mph | 9.5 mph | 9.6 mph | 10.1 mph | 9.5 mph | 11.7 mph | 10 mph | 12.2 mph | 9.8 mph | 11.7 mph | 10.4 mph | 8.2 mph | 7 mph | 6.2 mph | 5.2 mph | 4 mph | 4 mph | 5 mph | 5.4 mph | 6.2 mph | 7.4 mph | 9.7 mph | 9 mph | 7.5 mph | 6.6 mph | 5 mph | 4 mph | 2.5 mph | 2.9 mph | 3.1 mph | 4 mph | 4.8 mph | 6.1 mph | 5.8 mph | 5.8 mph | 5.8 mph | 5.6 mph | 5.6 mph | 5.6 mph | 5.7 mph | 6 mph | 6.4 mph | 7.1 mph | 6.4 mph |
Wind Direction |
![]() 184° S | ![]() 186° S | ![]() 190° S | ![]() 208° SSW | ![]() 213° SSW | ![]() 218° SW | ![]() 229° SW | ![]() 239° WSW | ![]() 242° WSW | ![]() 253° WSW | ![]() 237° WSW | ![]() 239° WSW | ![]() 227° SW | ![]() 239° WSW | ![]() 246° WSW | ![]() 249° WSW | ![]() 248° WSW | ![]() 267° W | ![]() 284° WNW | ![]() 310° NW | ![]() 358° N | ![]() 21° NNE | ![]() 35° NE | ![]() 46° NE | ![]() 45° NE | ![]() 48° NE | ![]() 47° NE | ![]() 48° NE | ![]() 50° NE | ![]() 51° NE | ![]() 64° ENE | ![]() 87° E | ![]() 94° E | ![]() 99° E | ![]() 102° ESE | ![]() 83° E | ![]() 79° E | ![]() 86° E | ![]() 87° E | ![]() 94° E | ![]() 106° ESE | ![]() 118° ESE | ![]() 121° ESE | ![]() 116° ESE | ![]() 121° ESE | ![]() 118° ESE | ![]() 114° ESE | ![]() 105° ESE |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 31 |
![]() Rain |
75 °F
|
63 °F
|
100% |
69% |
Tuesday
Apr 1 |
![]() Clouds |
72 °F
|
51 °F
|
0% |
46% |
Wednesday
Apr 2 |
![]() Rain |
76 °F
|
54 °F
|
100% |
74% |
Thursday
Apr 3 |
![]() Rain |
82 °F
|
67 °F
|
29% |
59% |
Friday
Apr 4 |
![]() Clouds |
88 °F
|
66 °F
|
0% |
45% |
Saturday
Apr 5 |
![]() Clouds |
88 °F
|
65 °F
|
0% |
39% |
Sunday
Apr 6 |
![]() Rain |
82 °F
|
63 °F
|
100% |
51% |
Monday
Apr 7 |
![]() Rain |
62 °F
|
42 °F
|
100% |
41% |
Tuesday
Apr 8 |
![]() Clear |
55 °F
|
34 °F
|
0% |
29% |
Wednesday
Apr 9 |
![]() Clear |
58 °F
|
35 °F
|
0% |
30% |
Thursday
Apr 10 |
![]() Clear |
64 °F
|
35 °F
|
0% |
27% |
Friday
Apr 11 |
![]() Clear |
71 °F
|
41 °F
|
0% |
28% |
Saturday
Apr 12 |
![]() Clear |
66 °F
|
45 °F
|
0% |
23% |
Sunday
Apr 13 |
![]() Clear |
66 °F
|
37 °F
|
0% |
27% |
Monday
Apr 14 |
![]() Clear |
70 °F
|
39 °F
|
0% |
27% |
Tuesday
Apr 15 |
![]() Clear |
80 °F
|
49 °F
|
0% |
35% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Fishing Creek Reservoir News Fishing Creek Reservoir Photos Fishing Creek Reservoir Videos |